K83 (COVERSEAL INSIDE)

product

COVERSEAL K83 ID is a static inside sealing element designed to replace O-ring + back up ring combination

PRODUCT ADVANTAGES

  • High operating pressures
  • Interchangeable for o-ring and o-ring with back-up ring
  • Can work under severe conditions
  • No need for additional back-up ring
  • High wear resistant
  • No twisting on assembly

APPLICATION

All hydraulic applications in which O-rings are used.

INSTALLATION:

COVERSEAL K83 ID is assembled by hand. If using assembly tool the mounting area should not have any sharp edges. Before mounting the COVERSEAL must be lubricated with oil system.

Note: COVERSEAL K83 ID is a double acting cover seal for inside sealing. The diffculties faced during an o-ring assembly such as twisting , ripping was solved with this design.

MATERIAL: PU 92 SH

 

OPERATING CONDITIONS
MEDIA Mineral oils (DIN 51524)  HFA and HFB HFC
TEMPERATURE -45°C +100°C +5°C +50°C 30°C +40°C
PRESSURE ≤600 Bar ≤600 Bar ≤600 Bar

Note: The above data are maximum values and cannot be used at the same time.

SURFACE ROUGHNESS Ra Rmax
Sliding Surface ØD ≤0.8 µm ≤3.2 μm
Groove Base Ød ≤1.6 µm ≤6.3 µm
Groove Flanks  B ≤6.3 µm ≤16 µm

Note: It is recommended to have 50% to 90% of the working surface material contact area value.

NUTABMESSUNGEN LISTE FÜR MONTAGE COVERSEAL K83 ID / K85 ID

VOTA NR  CODE KASTAŞ NO d(h9) D(H8) s B (-0/+0,2)
6341491 COVERSEAL  K85 8 10,6 3,5 3,8
6341618 COVERSEAL  K85 10 12,6 2,2 2,5
6341615 COVERSEAL  K85 10 12,6 3,5 3,8
63417934 COVERSEAL  K85 12 14,6 3,5 3,8
63421852 COVERSEAL  K85 12 15,1 2,2 2,5
63421854 COVERSEAL  K85 11 14,1 3,7 4
63421856 COVERSEAL  K85 13 15,1 2,2 2,5
63421858 COVERSEAL  K85 13 15,6 3,5 3,8
6342815 COVERSEAL  K85 13 16,1 2,2 2,5
6342824 COVERSEAL  K85 14 16,6 3,5 3,8
634344 COVERSEAL  K85 14 17,1 3,5 4
634342 COVERSEAL  K85 15 18,1 2,2 2,5
VOTA NR  CODE KASTAŞ NO d(h9) D(H8) s B (-0/+0,2)
634348 COVERSEAL  K85 16 18,6 3,3 3,8
6343593 COVERSEAL  K85 16 19,1 3,7 4
604082245 COVERSEAL  K83/016 16 20 4,8 5
6344525 COVERSEAL  K85 18 20,6 3,1 3,4
6345695 COVERSEAL  K85 20 22,6 3,5 3,8
6346335 COVERSEAL  K85 20 24 4,5 4,8
605369 COVERSEAL  K83-020 20 24 4,8 5
605374905 COVERSEAL  K83-020/2 20 25 5,2 5,5
6060954 COVERSEAL  K83-020/1 20,5 25 4 4,2
63484452 COVERSEAL  K85 21 25,5 3,2 3,5
6346337 COVERSEAL  K85 22 24,6 3,5 3,8
63493204 COVERSEAL  K85 22 26 4,5 5
VOTA NR  CODE KASTAŞ NO d(h9) D(H8) s B (-0/+0,2)
63484456 COVERSEAL  K85 23 25,6 3,5 3,8
63501762 COVERSEAL  K85 23 28 4,8 5,3
63501766 COVERSEAL  K85 24 28 4,5 5
635074 COVERSEAL  K85 24 28,1 4,5 5
635073 COVERSEAL  K85 24,5 29 3,2 3,5
6350735 COVERSEAL  K85 24,5 29 4,5 5
60708555  COVERSEAL  K83-025 25 29,2 4,7 5,2
63524978 COVERSEAL  K85 26 30 4,5 5
635496856 COVERSEAL  K85 28 32 4,5 5
6355465 COVERSEAL  K85 30 34 4,5 5
6088330035 COVERSEAL  K83-030 30 34 4,3 4,8
VOTA NR  CODE KASTAŞ NO d(h9) D(H8) s B (-0/+0,2)
635684 COVERSEAL  K85 31 35 4,5 5
635747 COVERSEAL  K85 32 36 4,5 5
635858 COVERSEAL  K85 34 38,6 3,7 4
610640 COVERSEAL  K83-035 35 39,5 4,2 4,7
636113 COVERSEAL  K85 36 40 4,5 5
636208 COVERSEAL  K85 38 42 3 3,2
6362082 COVERSEAL  K85 38 42 4,5 5
6364643 COVERSEAL  K85 40 45 5 5,4
612161 COVERSEAL  K83-040 40 46 2,5 3
6364644 COVERSEAL  K85 41 45 4,5 5
6364689 COVERSEAL  K85 42 47 4,5 5
636536 COVERSEAL  K85 42 47 4,9 5,4
613104 COVERSEAL  K83-042 42 50 6,2 6,6
VOTA NR  CODE KASTAŞ NO d(h9) D(H8) s B (-0/+0,2)
63658996 COVERSEAL  K85 43 48 3,2 3,6
63658994 COVERSEAL  K85 43 48,4 5,7 6,2
63677857 COVERSEAL  K85-050/1 45 50,4 5,8 6,2
636922 COVERSEAL  K85 47 52,4 5,7 6,2
63692815 COVERSEAL  K85 48 53 3,2 3,6
63692817 COVERSEAL  K85 48 53 4,9 5,4
637109 COVERSEAL  K85 50 55,4 5,7 6,2
614960 COVERSEAL  K83-050 50 58 6,2 6,6
6371094 COVERSEAL  K85 51 55 3,2 3,5
6374267 COVERSEAL  K85 55 60 4,8 5,3
63742655 COVERSEAL  K85 55 60,4 5,8 6,2
616515 COVERSEAL  K83-055 55 60,4 6 6,4
637495 COVERSEAL  K85 55 60,7 4,8 5,3
VOTA NR  CODE KASTAŞ NO d(h9) D(H8) s B (-0/+0,2)
6375038 COVERSEAL  K85 56 61,5 2 2,8
63769638 COVERSEAL  K85 58 63,5 4,3 4,8
6378948 COVERSEAL  K85 60 65 4,5 5
6378947 COVERSEAL  K85 60 65,4 5,7 6,2
6175177 COVERSEAL  K83-060 60 65,5 4,8 5,2
6381976 COVERSEAL  K85 65 70 4,5 5
63819765 COVERSEAL  K85-070 65 70,4 5,5 6,2
6382495 COVERSEAL  K85 68 72,6 3,5 3,8
6382845 COVERSEAL  K85 70 74,6 3,5 3,8
6384438 COVERSEAL  K85-075 70 75,4 5,5 6,2
6384445 COVERSEAL  K85 70 75,6 4,8 5,3
6198405 COVERSEAL  K83-070 70 75,6 5,7 6,2
6385781 COVERSEAL  K85 70 76,4 5 5,5
VOTA NR  CODE KASTAŞ NO d(h9) D(H8) s B (-0/+0,2)
638579 COVERSEAL  K85 72 76,6 4,3 4,8
63880057 COVERSEAL  K85 75 80,4 5,7 6,2
6388015 COVERSEAL  K85 76 80,6 5,9 6,4
638989035 COVERSEAL  K85 80 85,4 5,8 6,2
639004 COVERSEAL  K85-086/1 80 86,4 5 5,5
621378 COVERSEAL  K83-080 80 90 9,5 10,5
63923985 COVERSEAL  K85 83 90 6 6,5
6393758 COVERSEAL  K85 85 93,6 8,5 9
639730 COVERSEAL  K85 90 98,6 8,5 9
623179 COVERSEAL  K83-090 90 110 11,5 12,3
639944 COVERSEAL  K85 95 103,6 8,5 9
6242711 COVERSEAL  K83-100 100 105,6 5,7 6,2
6402188 COVERSEAL  K84-110 100 108,6 8,5 9
VOTA NR  CODE KASTAŞ NO d(h9) D(H8) s B (-0/+0,2)
640232 COVERSEAL  K85-111 105 111,4 5 5,5
625101 COVERSEAL  K83-105 105 112,8 5,3 5,8
6404271 COVERSEAL  K85 105 113,6 8,5 9
6404273 COVERSEAL  K85 108 115 4,1 4,6
6254113 COVERSEAL  K83-109 109 114,6 5,7 6,2
6254157 COVERSEAL  K83-110 110 117 4,3 4,7
6406217 COVERSEAL  K85 110 118,6 8,5 9
64093623 COVERSEAL  K85-125 115 123,6 8,1 8,5
6263317 COVERSEAL  K83-117 117 122,6 5,7 6,2
6411467 COVERSEAL  K85 120 128,6 8,5 9
626506 COVERSEAL  K83-120 120 140 11,7 12,3
626698 COVERSEAL  K83-122 122 127,6 5,7 6,2
6412765 COVERSEAL  K85 125 133,6 8,5 9
6412213 COVERSEAL  K85-133 125 133,4 6 7
VOTA NR  CODE KASTAŞ NO d(h9) D(H8) s B (-0/+0,2)
64154305 COVERSEAL  K85 130 138,6 8,5 9
6416645 COVERSEAL  K85 140 148,4 6,6 7
641814 COVERSEAL  K85 140 151,6 11,5 12,4
628355 COVERSEAL  K83-147 147 152,6 5,7 6,2
6419645 COVERSEAL  K85-158 150 158,4 6,6 7
6421823 COVERSEAL  K85 150 161,6 11,8 12,4
642367 COVERSEAL  K85 160 171,6 11,8 12,3
6291295 COVERSEAL  K83-162 162 167,6 5,7 6,2
64266335 COVERSEAL  K85 170 181,6 11,7 12,4
642724 COVERSEAL  K85 180 188,2 6 7
6427653 COVERSEAL  K85 180 191,6 11,7 12,4
VOTA NR  CODE KASTAŞ NO d(h9) D(H8) s B (-0/+0,2)
642836 COVERSEAL  K84-195 185 195 7,5 8,4
6430453 COVERSEAL  K85 190 201,6 11,7 12,4
6433288 COVERSEAL  K85-225 213 225 9,7 10,7
64332885 COVERSEAL  K85 215 226,6 11,7 12,4
6433887 COVERSEAL  K85-231 225 231 10,2 10,7
6435813 COVERSEAL  K85-250 235 250 10,2 10,7
643588 COVERSEAL  K85-250/1 238 250 10,2 10,7
64359135 COVERSEAL  K85 240 251,6 11,7 12,4
6436980 COVERSEAL  K85 260 271,6 11,7 12,4
64378589 COVERSEAL  K85 270 281,6 11,7 12,4
VOTA NR  CODE KASTAŞ NO d(h9) D(H8) s B (-0/+0,2)

 

# Vota code Name Application Material Pressure
(bar)
Temperature °C Sliding Speed (m/s)
coverseal-static/coverseal-k83-id COVERSEAL K83 ID K83 (COVERSEAL INSIDE) STATIC PU 600 -30°C +100°C
Find product

CB = Custom build (price on request)
* = Stock item
Stock = 0 (and not a Stock* or CB product) -> minimum item value € 10.00

# Description Info Stock Price Add to cart
{{product.number}} {{product.description}} {{product.item_type_name.substring(0, 5)}} {{product.stock}} {{product.price|customCurrency:"€":",":".":2}}